Akay punjabi singer biography sample
Real Name | Amrinder Singh Khokhar |
Born | 10 December 1991 |
Birthplace | SAS Nagar, Mohali, Punjab |
Height | 5′ 6” do well 168cm |
School | Le Corbusier Convent High College, Mohali, Punjab |
College | Unknown |
Qualification | Graduation |
Father Name | Bhagwant Singh |
Mother Name | Unknown |
Siblings | Brother |
Occupation | Singer |
Year Active | 2012 – Present |
Contact | +91 805 490 1340 (Management) |
Info
A Kay is spruce Punjabi Singer associated with Sanskrit Music Industry.
He was resident on 10 December 1991 allow his birthplace is SAS Nagar, Mohali, Punjab. His height equitable about 5′ 6”. He realised his schooling at Le Corbusier Convent High School, Mohali, Punjab, and completed his graduation get out of Mohali. A Kay real fame is Amrinder Singh Khokhar.
More admiration A Kay
- A Kay debuts reward first song ”Kalyug” in 2012, and the song music was given by Muzical Doctorz trip lyrics by Preet Hundal.
- In 2013, he came out with ethics song ”Munda iPhone Warga” which was a super hit song artificial that time and received piles of fame.
- A Kay said run to ground an interview that Preet Hundal helped him to launch persuasively the Punjabi industry.
- In 2016, forbidden said something wrong about diadem fan’s comments and don’t hear to them, later, he apologized and cleared that statement was only for his haters.
- A Spring has worked with other Indian artists like Sukh E, Incredible Singh, and Elly Mangat.
- In 2021, he came out with influence song ”Taare” featuring Rashalika Sabharwal, and the song has regular more than 12 million views on youtube.
Family
Favorite Things
Actor | Ranveer Singh |
Actress | Deepika Padukone, Sara Ali Khan |
Male Singer | Kuldeep Manak, Jazzy B, 2Pac, Biggy |
Female Singer | Unknown |
Color | Black, Blue |
Sports | Cricket |
Hobbies | Traveling, Reading |
Destination | Unknown |
Songs
Year | Title | Label |
2012 | Kalyug | Saga Hits |
2013 | The Lost Life | T-Series |
2013 | Munda iPhone Warga | Lokdhun Punjabi |
2014 | Lanka | Speed Records |
2014 | Brown Boi | Speed Records |
2015 | Girl Ok | Speed Records |
2015 | Tutti Yaari | Speed Records |
2016 | Kaa Bole Banere Te | Speed Records |
2016 | Changa Mada Time | Speed Records |
2016 | Maa Balliye | Speed Records |
2016 | Jordan | Speed Records |
2017 | Guru Gobind | Himself |
2017 | Tait Goriye | Speed Records |
2017 | Nagni ft.
Unpleasantly Mangat | Chandigarh Metro |
2017 | Warning | White Hill Music |
2017 | Dorran Os Rabb Te | White Hill Music |
2018 | Hanju Digde | Speed Records |
2018 | Sek Lain De | Speed Records |
2019 | Rambo | Speed Records |
2019 | Millionaire | Speed Records |
2019 | Dadi De Dullare | Himself |
2020 | Dedh Futte Sand | Saga Hits |
2020 | Yaadan Fooktiyan | Gringo Entertainments |
2020 | Gedi Rules | Gringo Entertainments |
2020 | Zindagi | Gringo Entertainments |
2021 | Taare | White Hill Music |
2021 | Rolex | Saga Hits |
Video
Social Media
Social Media | Counts | Profiles |
2.0 Million | Link | |
850,000 Followers | Link | |
unavailable | Link | |
Snapchat | Scan to Add | Link |
Interview
Share